Description
3:1 RECOVERY+
3:1 RECOVERY+ is a top-quality muscle recovery supplement that provides all the necessary nutrients to optimize recovery in strength-endurance sports.
Its composition is balanced to offer a 3:1 ratio between carbohydrates and proteins, considered ideal to enhance energy and muscle recovery, as well as promote a favorable hormonal environment after exercise (Margolis, LM. et al., 2020; Kraemer, WJ. et al., 1998).
Fórmula of 3:1 RECOVERY+
- Carbohydrates: combines dextrose and maltodextrin (1:1), two high glycemic index sources that optimize post-exercise glycogen replenishment (Mata, F. et al., 2018).
- Proteins: contains exclusively whey protein isolate (WPI), which is fast-absorbing and rich in essential amino acids, ideal for muscle recovery (Wilson, J. et al., 2006; Zawadzki, KM. et al., 1992).
- L-Leucine: added extra to reach the “leucine threshold”, activating protein synthesis via mTOR for optimal recovery (Phillips, SM. et al., 2016).
- L-Glutamine: contributes to the maintenance of the immune system, especially after prolonged exertion (Calder, PC. et al., 1999; Bumrungpert, A. et al., 2018).
- Vitamins: provides at least 15% of the NRV to support physiological recovery processes.
- Minerals: sodium, potassium, magnesium and calcium to facilitate rehydration after exercise.
This matrix of ingredients is designed for optimal absorption and rapid delivery of nutrients to muscle cells, thus accelerating muscle recovery.
Like all Crown Sport Nutrition products, it stands out for its excellent taste and digestibility.
Mix 50g of product (1 heaped scoop or one sachet) with 250ml of water, shake well and drink immediately after physical activity.
Chocolate
| Per 100 g | Per portion of 50g | |
| Energy | 1.511 kJ / 356 kcal | 755 kJ / 178 kcal |
| fats | 1,0 g | 0,5 g |
| of which, saturated | 0,6 g | 0,3 g |
| Carbohydrates | 64 g | 32 g |
| of which sugars | 33 g | 17 g |
| Proteins | 21 g | 11 g |
| Salt | 0,89 g | 0,45 g |
| ADDED AMINO ACIDS | ||
| L-Leucina | 2,21 g | 1,11 g |
| L-Glutamine | 1,43 g | 0,71 g |
| VITAMINS | ||
| Vitamin A | 240 µg (30%)* | 120 µg (15%)* |
| Vitamin D | 1,5 µg (30%)* | 0,75 µg (15%)* |
| Vitamin E | 3,8 mg (32%)* | 1,9 mg (16%)* |
| Vitamin K | 23 µg (31%)* | 11 µg (15%)* |
| Vitamin C | 24 mg (30%)* | 24 mg (30%)* |
| Tiamine | 0,35 mg (32%)* | 0,17 mg (15%)* |
| Riboflavine | 0,43 mg (31%)* | 0,21 mg (15%)* |
| Niacine | 5,1 mg (32%)* | 2,5 mg (16%)* |
| Vitamin B6 | 0,43 mg (31%)* | 0,21 mg (15%)* |
| folic acid | 60 µg (30%)* | 30 µg (15%)* |
| Vitamin B12 | 0,75 µg (30%)* | 0,38 µg (15%)* |
| Biotin | 15 µg (30%)* | 7,5 µg (15%)* |
| Pantothenic Acid | 1,8 mg (30%)* | 0,88 mg (15%)* |
| MINERALS | ||
| Sodium | 356 mg | 178 mg |
| Potasium | 358 mg (18%)* | 179 mg (9%)* |
| Calcium | 235 mg (29%)* | 117 mg (15%)* |
| Magnesium | 140 mg (37%)* | 70,1 mg (19%)* |
*% NRV: percentage of the Nutrient Reference Value
Red Berries
| Per 100 g | Per portion of 50g | |
| Energy | 1.511 kJ / 356 kcal | 755 kJ / 178 kcal |
| fats | 1,0 g | 0,5 g |
| of which, saturated | 0,6 g | 0,3 g |
| Carbohydrates | 64 g | 32 g |
| of which sugars | 33 g | 17 g |
| Proteins | 21 g | 11 g |
| Salt | 0,89 g | 0,45 g |
| ADDED AMINO ACIDS | ||
| L-Leucina | 2,21 g | 1,11 g |
| L-Glutamine | 1,43 g | 0,71 g |
| VITAMINS | ||
| Vitamin A | 240 µg (30%)* | 120 µg (15%)* |
| Vitamin D | 1,5 µg (30%)* | 0,75 µg (15%)* |
| Vitamin E | 3,8 mg (32%)* | 1,9 mg (16%)* |
| Vitamin K | 23 µg (31%)* | 11 µg (15%)* |
| Vitamin C | 24 mg (30%)* | 24 mg (30%)* |
| Tiamine | 0,35 mg (32%)* | 0,17 mg (15%)* |
| Riboflavine | 0,43 mg (31%)* | 0,21 mg (15%)* |
| Niacine | 5,1 mg (32%)* | 2,5 mg (16%)* |
| Vitamin B6 | 0,43 mg (31%)* | 0,21 mg (15%)* |
| folic acid | 60 µg (30%)* | 30 µg (15%)* |
| Vitamin B12 | 0,75 µg (30%)* | 0,38 µg (15%)* |
| Biotin | 15 µg (30%)* | 7,5 µg (15%)* |
| Pantothenic Acid | 1,8 mg (30%)* | 0,88 mg (15%)* |
| MINERALS | ||
| Sodium | 356 mg | 178 mg |
| Potasium | 358 mg (18%)* | 179 mg (9%)* |
| Calcium | 235 mg (29%)* | 117 mg (15%)* |
| Magnesium | 140 mg (37%)* | 70,1 mg (19%)* |
*% NRV: percentage of the Nutrient Reference Value
[:en]
Chocolate
| Per 100 g | Per portion of 50g | |
| Energy | 1.511 kJ / 356 kcal | 755 kJ / 178 kcal |
| fats | 1,0 g | 0,5 g |
| of which, saturated | 0,6 g | 0,3 g |
| Carbohydrates | 64 g | 32 g |
| of which sugars | 33 g | 17 g |
| Proteins | 21 g | 11 g |
| Salt | 0,89 g | 0,45 g |
| ADDED AMINO ACIDS | ||
| L-Leucina | 2,21 g | 1,11 g |
| L-Glutamine | 1,43 g | 0,71 g |
| VITAMINS | ||
| Vitamin A | 240 µg (30%)* | 120 µg (15%)* |
| Vitamin D | 1,5 µg (30%)* | 0,75 µg (15%)* |
| Vitamin E | 3,8 mg (32%)* | 1,9 mg (16%)* |
| Vitamin K | 23 µg (31%)* | 11 µg (15%)* |
| Vitamin C | 24 mg (30%)* | 24 mg (30%)* |
| Tiamine | 0,35 mg (32%)* | 0,17 mg (15%)* |
| Riboflavine | 0,43 mg (31%)* | 0,21 mg (15%)* |
| Niacine | 5,1 mg (32%)* | 2,5 mg (16%)* |
| Vitamin B6 | 0,43 mg (31%)* | 0,21 mg (15%)* |
| folic acid | 60 µg (30%)* | 30 µg (15%)* |
| Vitamin B12 | 0,75 µg (30%)* | 0,38 µg (15%)* |
| Biotin | 15 µg (30%)* | 7,5 µg (15%)* |
| Pantothenic Acid | 1,8 mg (30%)* | 0,88 mg (15%)* |
| MINERALS | ||
| Sodium | 356 mg | 178 mg |
| Potasium | 358 mg (18%)* | 179 mg (9%)* |
| Calcium | 235 mg (29%)* | 117 mg (15%)* |
| Magnesium | 140 mg (37%)* | 70,1 mg (19%)* |
*% NRV: percentage of the Nutrient Reference Value
Red Berries
| Per 100 g | Per portion of 50g | |
| Energy | 1.511 kJ / 356 kcal | 755 kJ / 178 kcal |
| fats | 1,0 g | 0,5 g |
| of which, saturated | 0,6 g | 0,3 g |
| Carbohydrates | 64 g | 32 g |
| of which sugars | 33 g | 17 g |
| Proteins | 21 g | 11 g |
| Salt | 0,89 g | 0,45 g |
| ADDED AMINO ACIDS | ||
| L-Leucina | 2,21 g | 1,11 g |
| L-Glutamine | 1,43 g | 0,71 g |
| VITAMINS | ||
| Vitamin A | 240 µg (30%)* | 120 µg (15%)* |
| Vitamin D | 1,5 µg (30%)* | 0,75 µg (15%)* |
| Vitamin E | 3,8 mg (32%)* | 1,9 mg (16%)* |
| Vitamin K | 23 µg (31%)* | 11 µg (15%)* |
| Vitamin C | 24 mg (30%)* | 24 mg (30%)* |
| Tiamine | 0,35 mg (32%)* | 0,17 mg (15%)* |
| Riboflavine | 0,43 mg (31%)* | 0,21 mg (15%)* |
| Niacine | 5,1 mg (32%)* | 2,5 mg (16%)* |
| Vitamin B6 | 0,43 mg (31%)* | 0,21 mg (15%)* |
| folic acid | 60 µg (30%)* | 30 µg (15%)* |
| Vitamin B12 | 0,75 µg (30%)* | 0,38 µg (15%)* |
| Biotin | 15 µg (30%)* | 7,5 µg (15%)* |
| Pantothenic Acid | 1,8 mg (30%)* | 0,88 mg (15%)* |
| MINERALS | ||
| Sodium | 356 mg | 178 mg |
| Potasium | 358 mg (18%)* | 179 mg (9%)* |
| Calcium | 235 mg (29%)* | 117 mg (15%)* |
| Magnesium | 140 mg (37%)* | 70,1 mg (19%)* |
*% NRV: percentage of the Nutrient Reference Value
- Chocolate: (33%) Dextrose, (33%) maltodextrin, (18%) milk protein (whey protein isolate), fat-reduced cocoa powder, (2.2%) L-leucine, (1.4%) L-glutamine (Kyowa Quality®), sodium citrate, flavorings, magnesium salt of citric acid, calcium salt of citric acid, vitamin blend (L-ascorbic acid, D-biotin, DL-alpha-tocopheryl acetate, nicotinamide, retinyl acetate, calcium D-pantothenate, cyanocobalamin, cholecalciferol, pyridoxine hydrochloride, phylloquinone, thiamine hydrochloride, riboflavin, pteroylmonoglutamic acid), sweeteners: sucralose, acesulfame-K.
- Red Fruits: (35%) Dextrose, (35%) maltodextrin, (22%) milk protein (whey protein isolate), (1.7%) L-leucine, (1.4%) L-glutamine (Kyowa Quality®), sodium citrate, acid: citric acid; magnesium salt of citric acid, calcium salt of citric acid, potassium citrate, flavoring, black carrot concentrate, vitamin blend (L-ascorbic acid, D-biotin, DL-alpha-tocopheryl acetate, nicotinamide, retinyl acetate, calcium D-pantothenate, cyanocobalamin, cholecalciferol, pyridoxine hydrochloride, phylloquinone, thiamine hydrochloride, riboflavin, pteroylmonoglutamic acid), sweeteners: sucralose, acesulfame-K.
Contains milk (including lactose) and soy.
102.5 102.6 102.8 102.9 Allergen_Crown_Sport_Nutrition_es_ES (1)
This post is also available in:












